#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

GOVINDA'S IN THE RAIN
As recorded by Jon Shain
(From the 2001 Album FOOLS AND FINE LADIES)

Transcribed by Jon Shain

Words and Music by Jon Shain
Arranged by Jon Shain and FJ Ventre


D
0 x 0 x 7 5
G
5 x 0 0 0 3
G5
5 x x 0 3 x
A5
7 x x x 5 0
A
x 0 2 2 2 x
D/C
x 3 0 x 3 2
Gmaj7/B
x 2 0 0 3 2
Dopen
0 0 0 2 3 2
Dadd4/E
2 0 0 0 3 2
G5/F
3 x 0 0 3 3
Em9/G
5 x 4 0 3 0
E
2 x 2 1 0 0

Gtr I (D A D G B E) - 'Drop D tuning'

  Q=145
        D                          G         D
 4/4
|---||-----5----5--(5)--|--------5-3-0-----|----5----5----7--
|-6-||o-h7--------------|---6-h7---------6-|-h7--------------
|---||------------------|------------------|-----------------
|---||-------0------0---|------0-------0---|------0-----0----
|---||o-----------------|------------------|-----------------
|---||---0------0-------|-0--------5-------|--0------0-------


             G          D                 A
|-(7)------5-3--0-----|----5----5--(5)--|-/10-8-7------------|
|-----6-h7----------6-|-h7--------------|---------6-/7-------|
|---------------------|-----------------|--------------7-----|
|--------0--------0---|------0------0---|----------------9-7-|
|---------------------|-----------------|---0----------------|
|--0---------5--------|--0------0-------|--------------------|


  1.,2.                                3.
  Dopen           G5       A5           Dopen
|---------------|--------------------||---------------|
|-3----3--------|----3--------5---6-o||-3----3------3-|
|---------------|--------------------||---------------|
|----0------0---|------0--------0----||----0------0---|
|---------------|-------------------o||---------------|
|-0------0----4-|-/5-----5-/7--------||-0------0------|


                            Em9/G
|-0-h2-0p---------0-(0)--||---------------|-------------------|
|-----------3-(3)--------||-----3----5----|-3----5-(5)-(5)----|
|------------------------||-----0---------|-0-----------0-----|
|---------0----------0---||-----4------4--|----4-----------4--|
|------------------------||---------------|-------------------|
|-0------------0---------||-/5-----5------|-5-------5---------|


  Dopen                                   Em9/G
|----2----2----|-0-h2-0p---------0-(0)--|---------------|-------------------|
|--------------|-----------3-(3)--------|-----3----5----|-3----5-(5)-(5)----|
|--------------|------------------------|-----0---------|-0-----------0-----|
|----0------0--|---------0----------0---|-----4------4--|----4-----------4--|
|--------------|------------------------|---------------|-------------------|
|-0-----0------|-0------------0---------|-/5-----5------|-5-------5---------|


  Dopen                                   Em9/G
|----2----2----|-0-h2-0p---------0-(0)--|---------------|-------------------|
|--------------|-----------3-(3)--------|-----3----5----|-3----5-(5)-(5)----|
|--------------|------------------------|-----0---------|-0-----------0-----|
|----0------0--|---------0----------0---|-----4------4--|----4-----------4--|
|--------------|------------------------|---------------|-------------------|
|-0-----0------|-0------------0---------|-/5-----5------|-5-------5---------|


  Dopen                                   E
|----2----2----|-0-h2-0p---------0-(0)--|-0---------------|-0--(0)----------|
|--------------|-----------3-(3)--------|------0-(0)------|--------0--------|
|--------------|------------------------|------------1----|------------1----|
|----0------0--|---------0----------0---|----2---------2--|-----2--------2--|
|--------------|------------------------|-----------------|-----------------|
|-0-----0------|-0------------0---------|-2-------2-------|-2--------2------|


  A                               D
|----------------|------------||-----5----5--(5)--|
|-2---------3----|-5----6---6-||o-h7--------------|
|------2---------|------------||------------------|
|----2---/4---4--|-5----6-----||-------0------0---|
|-0-------0------|------------||o-----------------|
|----------------|------------||---0------0-------|


           G         D
|--------5-3-0-----|----5----5----7---|
|---6-h7---------6-|-h7---------------|
|------------------|------------------|
|------0-------0---|------0-----0-----|
|------------------|------------------|
|-0--------5-------|--0------0--------|


             G          D                 A
|-(7)------5-3--0-----|----5----5--(5)--|-/10-8-7------------|
|-----6-h7----------6-|-h7--------------|---------6-/7-------|
|---------------------|-----------------|--------------7-----|
|--------0--------0---|------0------0---|----------------9-7-|
|---------------------|-----------------|---0----------------|
|--0---------5--------|--0------0-------|--------------------|


 1.                                     2.
  Dopen           G5       A5           Dopen
|---------------|--------------------||---------------|
|-3----3--------|----3--------5---6-o||-3----3------3-|
|---------------|--------------------||---------------|
|----0------0---|------0--------0----||----0------0---|
|---------------|-------------------o||---------------|
|-0------0----4-|-/5-----5-/7--------||-0------0------|


                            Em9/G
|-0-h2-0p---------0-(0)--||---------------|-------------------|
|-----------3-(3)--------||-----3----5----|-3----5-(5)-(5)----|
|------------------------||-----0---------|-0-----------0-----|
|---------0----------0---||-----4------4--|----4-----------4--|
|------------------------||---------------|-------------------|
|-0------------0---------||-/5-----5------|-5-------5---------|


  Dopen                                   Em9/G
|----2----2----|-0-h2-0p---------0-(0)--|---------------|-------------------|
|--------------|-----------3-(3)--------|-----3----5----|-3----5-(5)-(5)----|
|--------------|------------------------|-----0---------|-0-----------0-----|
|----0------0--|---------0----------0---|-----4------4--|----4-----------4--|
|--------------|------------------------|---------------|-------------------|
|-0-----0------|-0------------0---------|-/5-----5------|-5-------5---------|


  Dopen                                   Em9/G
|----2----2----|-0-h2-0p---------0-(0)--|---------------|-------------------|
|--------------|-----------3-(3)--------|-----3----5----|-3----5-(5)-(5)----|
|--------------|------------------------|-----0---------|-0-----------0-----|
|----0------0--|---------0----------0---|-----4------4--|----4-----------4--|
|--------------|------------------------|---------------|-------------------|
|-0-----0------|-0------------0---------|-/5-----5------|-5-------5---------|


  Dopen                                   E
|----2----2----|-0-h2-0p---------0-(0)--|-0---------------|-0--(0)----------|
|--------------|-----------3-(3)--------|------0-(0)------|--------0--------|
|--------------|------------------------|------------1----|------------1----|
|----0------0--|---------0----------0---|----2---------2--|-----2--------2--|
|--------------|------------------------|-----------------|-----------------|
|-0-----0------|-0------------0---------|-2-------2-------|-2--------2------|


  A                              D/C
|----------------|-----------||---------------------0-------|
|-2---------3----|-5----6----||o------------3---------------|
|------2---------|-----------||-----------------------------|
|----2---/4---4--|-5----6----||---------0---------------0---|
|-0-------0------|-----------||o-0-h3-----------3-----------|
|----------------|-----------||--0-(0)-(0)-(0)-(0)-(0)-(0)--|


|--0--h2-------0----------------|
|----------------------3--------|
|-------------------------------|
|----------0---------------0----|
|--3---------------3------------|
|-(0)-(0)-(0)-(0)-(0)-(0)-(0)---|


  Gmaj7/B
|--------------------0------|--0--h2-------0---------------|
|------------0--------------|----------------------3-------|
|---------------------------|------------------------------|
|--------0---------------0--|----------0----------------0--|
|-0-h2-----------2----------|--2---------------2-----------|
|-0-(0)-(0)-(0)-(0)-(0)-(0)-|-(0)-(0)-(0)-(0)-(0)-(0)--(0)-|


  Dopen
     ~
|----2--(2)----|-0-h2---0---------|
|----3--(3)----|------------3-----|
|----2--(2)----|------------------|
|-0--0-------0-|------0-------0---|
|-0------------|------------------|
|-0------0-----|-0--------0-------|


  Dadd4/E
|-----------------0-------|-0-h2-------0-------------|
|-----------3-------------|------------------3-------|
|-------------------------|--------------------------|
|-------0-------------0---|--------0-------------0---|
|-------------------------|--------------------------|
|-0-h2-(2)-(2)-2-(2)-(2)--|-2-(2)-(2)-(2)-2-(2)-(2)--|


  G5/F
|-----------------0-------|-3--(3)--------3-------|-|
|-----------3-------------|-----------------------|-|
|-------------------------|---------0-------------|-|
|-------0-------------0---|-----0-------------0---|-|
|-------------------------|-----------------------|-|
|-0-h3-(3)-(3)-3-(3)-(3)--|-3--(3)-(3)-3-(3)-(3)--|-|


                 1.               2.
  Dopen
     ~
|-3--2--(2)-----|--------------||--------------|
|-3--3--(3)-----|-------------o||------------6-|
|----2--(2)-----|--------------||--------------|
|----0-------0--|----0-----0---||----0-----0---|
|---------------|-------------o||--------------|
|-0------0------|-0-----0------||-0-----0------|


    D                          G         D
||-----5----5--(5)--|--------5-3-0-----|----5----5----7--|
||o-h7--------------|---6-h7---------6-|-h7--------------|
||------------------|------------------|-----------------|
||-------0------0---|------0-------0---|------0-----0----|
||o-----------------|------------------|-----------------|
||---0------0-------|-0--------5-------|--0------0-------|


             G          D
|-(7)------5-3--0-----|----5----5--(5)--|
|-----6-h7----------6-|-h7--------------|
|---------------------|-----------------|
|--------0--------0---|------0------0---|
|---------------------|-----------------|
|--0---------5--------|--0------0-------|


 1.
  A                    Dopen           G5       A5
|-/10-8-7------------|---------------|--------------------||-|
|---------6-/7-------|-3----3--------|----3--------5---6-o||-|
|--------------7-----|---------------|--------------------||-|
|----------------9-7-|----0------0---|------0--------0----||-|
|---0----------------|---------------|-------------------o||-|
|--------------------|-0------0----4-|-/5-----5-/7--------||-|


  2.=H
  A                    Dopen
                       ~
|-/10-8-7------------|-2---*|----|
|---------6-/7-------|-3---*|----|
|--------------7-----|-2---*|----|
|----------------9-7-|-0---*|----|
|---0----------------|-0---*|----|
|--------------------|-0---*|----|



Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site